MQ-2 Smoke/LPG/CO Gas Sensor Module
$8.95
Product Description
Contents
Overview
This sensor module utilizes an MQ-2 as the sensitive component and has a protection resistor and an adjustable resistor on board. The MQ-2 gas sensor is sensitive to LPG, i-butane, propane, methane, alcohol, Hydrogen and smoke. It could be used in gas leakage detecting equipments in family and industry. The resistance of the sensitive component changes as the concentration of the target gas changes.
Features
- Continuous Analog output
- 3-pin interlock connector
- Low cost and compact size
Standard Working Condition
Symbol | Parameter Name | Technical Condition | Remarks |
VC | Circuit voltage | 5V±0.1 | AC or DC |
VH | Heating voltage | 5V±0.1 | AC or DC |
RL | Load resistance | adjustable | |
RH | Heater resistance | 33Kohm±5% | Room temperature |
PH | Heating consumption | Less than 800mW |
Environment Condition
Symbol | Parameter Name | Technical Condition | Remarks |
TO | Operating Temp. | -20°C-50°C | |
TS | Storage Temp. | -20°C-70°C | |
RH | Relative Humidity | <95% | |
O2 | Oxygen Concentration | 21%(standard condition) Oxygen concentration can affect sensitivity | Minimum value is 2% |
Sensitivity Characteristics
Symbol | Parameter Name | Technical Condition | Remarks |
RS | Sensor Resistance | 3Kohm-30Kohm (1000ppm iso-butane) | Detecting concentration scope: 200ppm-5000ppm LPG and propane 300ppm-5000ppm butane 5000ppm-20000ppm methane 300ppm-5000ppm H2 100ppm-2000ppm Alcohol |
α (3000ppm/1000ppm iso-butane) | Concentration slope rate | ≤0.6 | |
Standard detecting Condition | Temp.: 20°C±2°C VC: 5V±0.1 Humidity:65%±5% VH:5V±0.1 |
||
Preheating Time | Over 24 hours |
Resources
- Product Datasheet (including Arduino sample code)
- MQ-2 Datasheet
Demo Output
Demo output as the sensor approaches a lit cigarette
Reviews
There are no reviews yet.